Most customers have trouble with the APN settings for GPS Tracking devices. Based on our tests and customer feedback, we have collected the global APN list in the following table.
Country/Region | Operator | Network | Band | APN | User Name | Password | Note |
---|---|---|---|---|---|---|---|
Argentina | Telefonica | CAT M1 & NB-IoT | |||||
Australia | ALDI Mobile | CAT M1 | B28 | mdata.net.au | |||
Australia | Telstra | CAT M1 & NB-IoT | B3/B28 | telstra.internet telstra.m2m | |||
Australia | Optus | NB-IoT | B28 | yesinternet | |||
Australia | Vodafone | CAT M1 & NB-IoT | B8 | live.vodafone.com | |||
Australia | Emnify | CAT M1 | B28 | em (Cat M1) | MVNO | ||
Austria | A1 | NB-IoT | B20 | ||||
Austria | Magenta Telekom | CAT M1 & NB-IoT | B8 | ||||
Bangladesh | Grameenphone | NB-IoT | B3/B8 | ||||
Belarus | A1 | NB-IoT | |||||
Belgium | BASE (Telenet) | NB-IoT | B3/B20 | iot.telenet.be | |||
Belgium | Orange | CAT M1 & NB-IoT | B3/B20 | nbiot.iot | |||
Belgium | Proximus | NB-IoT | B20 | m2minternet.proximus.be | |||
Brazil | TIM Brazi | NB-IoT | B3/B28 | ||||
Brazil | Claro | CAT M1 | claro.com.br (Cat M1) | ||||
Brazil | Telefonica | CAT M1 & NB-IoT | B3/B28 | ||||
Bulgaria | A1 | NB-IoT | |||||
Canada | Bell | Cat M1 | B12 | mnet.bell.ca.ioe | |||
Canada | Rogers | CAT M1 & NB-IoT | B4/B5/B12 | ||||
Canada | Telus | CAT M1 | B2/B4/B5/B12 | m2m-east.telus.iot m2m-west.telus.iot | |||
Chile | movistar | CAT M1 | B2 | m2m.movistar.cl | |||
Chile | Entel | NB-IoT | B28 | iot.entelpcs.cl (NB-IoT) | |||
China | China Mobile | NB-IoT | B8 | cmnbiot | |||
China | China Telecom | NB-IoT | B5 | ctnb | |||
China | China Union | NB-IoT | B8 | wonet | |||
Colombia | Movistar | CAT M1 | B4 | data.mono | |||
Colombia | Telefonica | CAT M1 & NB-IoT | B2 | ||||
Croatia | A1 | NB-IoT | B20 | ||||
Croatia | Hrvatski Telekom | NB-IoT | B8/B20 | ||||
Czech Republic | T-Mobile CZ | NB-IoT | |||||
Czech Republic | Vodafone | CAT M1 & NB-IoT | B20 | ||||
Denmark | TDC | NB-IoT | |||||
Denmark | Telenor | CAT M1 & NB-IoT | B20 | ||||
Denmark | Telia | CAT M1 & NB-IoT | B8/B20 | ||||
Estonia | Telia | NB-IoT | B20 | ||||
Estonia | Elisa | CAT M1 & NB-IoT | B20 | ||||
Finland | DNA | CAT M1 & NB-IoT | B3/B20 | ||||
Finland | Elisa | CAT M1 & NB-IoT | B3/B20 | ||||
Finland | Telia | CAT M1 & NB-IoT | B20 | ||||
France | Orange | CAT M1 | B20 | Orange | |||
France | Objenious | CAT M1 & NB-IoT | |||||
France | SFR | CAT M1 & NB-IoT | B20 | iotinternet | |||
France | KPN | CAT M1 | B20 | wlapn.com | mediacom | mediacom | |
Germany | Telefonica | CAT M1 & NB-IoT | B8/B20 | ||||
Germany | Telekom Deutschland | CAT M1 & NB-IoT | B8/B20 | ||||
Germany | Vodafone | CAT M1 & NB-IoT | B20 | ||||
Germany | 1nce | CAT M1 & NB-IoT | B8/B20 | iot.1nce.net | MVNO | ||
Germany | Emnify | CAT M1 & NB-IoT | B8/B20 | em | MVNO | ||
HongKong | 3HK | NB-IoT | B8 | 3hk.iot | |||
HongKong | China Mobile HK | NB-IoT | B3 | nbiot | |||
HongKong | Smartone | NB-IoT | B8 | ||||
HongKong | HKT | NB-IoT | B8 | mobile | |||
Hungary | Vodafone | CAT M1 & NB-IoT | B20 | ||||
Hungary | Magyar Telekom | CAT M1 & NB-IoT | B20 | ||||
India | Reliance Jio | NB-IoT | B3/B5 | ||||
Indonesia | Telkomsel | NB-IoT | B8 | ||||
Indonesia | XL Axiata | NB-IoT | B8 | ||||
Iceland | Vodafone | CAT M1 & NB-IoT | |||||
Ireland | Vodafone | CAT M1 & NB-IoT | B20 | ||||
Israel | Pelephone | CAT M1 & NB-IoT | |||||
Italy | TIM | NB-IoT | B20 | nbiot.tids.tim.it | |||
Italy | Vodafone | CAT M1 & NB-IoT | B3/B20 | ||||
Italy | Windtre | NB-IoT | nbiot.windtre | ||||
Italy | 1NCE | CAT M1 & NB-IoT | B3/B20 | iot.1nce.net | MVNO | ||
Japan | KDDI | Cat M1 | B18/B26 | ||||
Japan | NTT Docomo | Cat M1 | B1/B19 | ||||
Japan | SoftBank | CAT M1 & NB-IoT | B1/B3/B8 | sb.mvno | bmobile@4g | bmobile | |
Japan | 1NCE | CAT M1 | iot.1nce.net | MVNO | |||
Japan | Soracom | CAT M1 | B18/B26 | soracom.io | sora | sora | MVNO |
Jersey | JT Jersey | CAT M1 & NB-IoT | |||||
Kazakhstan | Kcell | NB-IoT | |||||
Kazakhstan | Beeline | NB-IoT | B3/B20 | ||||
Kenya | Safaricom | NB-IoT | B20 | safaricomiot | |||
Latvia | LMT | CAT M1 & NB-IoT | |||||
Liechtenstein | Swisscom | CAT M1 & NB-IoT | |||||
Lithuania | Telia | NB-IoT | |||||
Luxembourg | POST Luxembourg | CAT M1 | |||||
Malaysia | Maxis | NB-IoT | B3 | ||||
Malta | Melita | NB-IoT | |||||
Malta | Vodafone | CAT M1 & NB-IoT | |||||
Mexico | America Movil | CAT M1 | B4 | internet.itelcel.com | |||
Mexico | AT&T | Cat M1 | B4/B5 | ||||
Netherlands | T-Mobile Netherlands | CAT M1 & NB-IoT | B8/B20 | iot.t-mobile.nl | |||
Netherlands | KPN | CAT M1 | B20 | m2mc.webtrial | |||
Netherlands | Vodafone | CAT M1 & NB-IoT | B20 | ||||
Netherlands | Tele2 | CAT M1 & NB-IoT | m2m.tele2.com | ||||
New Zealand | Spark New Zealand | CAT M1 | B3/B28 | m2m | |||
New Zealand | Vodafone | CAT M1 & NB-IoT | B3/B28 | ||||
New Zealand | EMnify | CAT M1 | B28 | em (Cat M1) | MVNO | ||
Norway | Telenor | CAT M1 & NB-IoT | B8/B20 | telenor.iot | |||
Norway | Telia | CAT M1 & NB-IoT | B20 | ||||
Pakistan | Telenor | CAT M1 & NB-IoT | |||||
Philippines | Globe Telecoms | CAT M1 | iotemct | ||||
Poland | DT Polska | NB-IoT | B20 | ||||
Poland | Orange | CAT M1 | |||||
Portugal | Vodafone | NB-IoT | B8/B20 | ||||
Portugal | Altice | NB-IoT | B20 | ||||
Portugal | NOS | CAT M1 | B3/B20 | ||||
Puerto Rico | AT&T | CAT M1 | B2 | m2m64.com.attz | |||
Qatar | Ooredoo | NB-IoT | B3/B20 | internet.m2m.ooredoo.qa | |||
Romania | Vodafone | CAT M1 & NB-IoT | B20 | ||||
Romania | Orange | CAT M1 | B3 | ||||
Russia | Megafon | NB-IoT | B3/B8/B20 | ||||
Russia | MTS | NB-IoT | B3 | internet.mts.ru | mts | mts | |
Saudi Arabia | STC | NB-IoT | B3/B8 | Jawalnet.com.sa | |||
Saudi Arabia | Mobily | CAT M1 | B20 | ||||
Serbia | A1 | NB-IoT | |||||
Singapore | M1 | NB-IoT | B8 | test-nbiot | |||
Singapore | SingTel | CAT M1 & NB-IoT | B3/B8 | stmiot m2minternet e-ideas intelligence.m2m | |||
Singapore | Starhub | NB-IoT | B3/B8 | shnbiot (NB-IoT) | |||
Slovakia | Slovak Telecom | NB-IoT | B20 | ||||
Slovenia | A1 | CAT M1 & NB-IoT | |||||
South Africa | Vodafone | CAT M1 & NB-IoT | B8 | nbiot.vodacom.za | |||
South Korea | Korea Telecom | CAT M1 & NB-IoT | B3 | ||||
South Korea | LGU+ | NB-IoT | B5 | ||||
South Korea | Telenor | CAT M1 | B5 | internet.lte.cxn | MVNO | ||
Spain | Orange | CAT M1 | B3/B20 | ||||
Spain | Telefonica | CAT M1 & NB-IoT | B20 | m2mtrial.telefonica.com | |||
Spain | Vodafone | CAT M1 & NB-IoT | B8/B20 | ||||
Sri Lanka | Dialog Axiata | CAT M1 & NB-IoT | B3/B8 | ||||
Sri Lanka | Mobitel | NB-IoT | B3/B8 | ||||
Sweden | Tele2 | CAT M1 | B20 | ||||
Sweden | Telia | CAT M1 & NB-IoT | B20 | lpwa.telia.iot | |||
Sweden | Telenor | CAT M1 & NB-IoT | |||||
Switzerland | Sunrise | CAT M1 & NB-IoT | B20 | ||||
Switzerland | Swisscom | CAT M1 & NB-IoT | B8/B20 | shared.m2m.ch | |||
Switzerland | 1oT | CAT M1 | B20 | terminal | MVNO | ||
Taiwan | Taiwan mobile | NB-IoT | B3/B8 | twm.nbiot | |||
Taiwan | APTG | CAT M1 & NB-IoT | B8 | ||||
Taiwan | Chunghwa | CAT M1 & NB-IoT | B3/B8 | internet.iot | |||
Taiwan | Far EasTone | NB-IoT | B28 | nbiot | |||
Thailand | True | NB-IoT | B3/B8 | ciot | |||
Thailand | AIS | CAT M1 & NB-IoT | nb.developer | ||||
Thailand | DTAC | www.dtac.co.th | |||||
Turkey | Vodafone | CAT M1 & NB-IoT | B8/B20 | iottest | |||
Turkey | Turkcell | CAT M1 & NB-IoT | B3/B20 | nbiot | |||
UAE | DU | NB-IoT | B20 | ||||
UAE | Etisalat | CAT M1 & NB-IoT | B5/B20 | nbiot | |||
Ukraine | Kyvistar | NB-IoT | B3 | ||||
Ukraine | Vodafone | CAT M1 & NB-IoT | B3 | ||||
United Kingdom | Vodafone | CAT M1 & NB-IoT | B20 | ciot.vodafone.com | vodafone | vodafone | |
United Kingdom | Telefonica | CAT M1 | B20 | m2m.telefonica.com | |||
United States | AT&T | CAT M1 & NB-IoT | B2/B4/B12/B17 | m2m64.com.attz | |||
United States | T-Mobile | CAT M1 & NB-IoT | B2/B4/B12/B66 | fast.t-mobile.com | |||
United States | Verizon | CAT M1 & NB-IoT | B4/B13 | vzwinternet | |||
United States | U.S. Cellular | CAT M1 | B2/B4/B5/B12 | ||||
United States | Choice IoT | CAT M1 | B12 | iot.tmowholesale | |||
United States | Hologram | CAT M1 | B12 | hologram | MVNO | ||
United States | Kore | CAT M1 | B12 | c1.korem2m.com | MVNO | ||
United States | Soracom | CAT M1 | B12 | soracom.io | sora | sora | MVNO |
United States | Twilio | Super | MVNO | ||||
United States | Webbing | iot0119.com.attz | MVNO | ||||
United States | Telnyx | data00.telnyx | MVNO | ||||
Uruguay | Antel | NB-IoT | B3/B28 | ||||
Vietnam | Viettel | NB-IoT | B3 | v-internet |
* Note – All data is collected from our tests and customer feedback. If it does not match your network, please contact your local operator.
* If there are any errors in the APN list or you need assistance, please contact us at info@mictrack.com