Description
The MP90-NB is a plug-and-play NB-IoT OBD tracker without wiring. Easy install to any vehicle with a standard OBD II connector. It can be used locate, track and monitor the vehicle via SMS, PC Computer or Mobile APP. It is commonly used to track and locate individual vehicles, the user also can real time tracking and check the historical route travelled.
Application
- LTE CAT M1/NB1/GSM network support
- OBD II connector easy to install (Plug and Play)
- Real-time position acquiring
- Vehicle trip history and mileage data on web tracking platform
- Geo-Fence alarm and reporting
- Vehicle towing / Movement alarm
- Over-Speed alarm and reporting
- Remove and disconnect alarm
- Backup battery low power alarm
- Car battery low power alarm
- High temperature alarm
- Power saving / sleep mode
- Mileage report
Dimension | 67(L)*50(W)*25(H)mm |
Weight | 80g |
Input Voltage | 12V-24V |
Backup battery | 130mAh/3.7v |
Cell Module | Quectel BG96 (Qualcomm MDM9206 LTE modem) |
Frequency bands | Cat M1(LTE-M, eMTC) LTE FDD: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B26/B28/B39 NB-IoT(Cat NB1) LTE FDD: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B26/B28 GSM: 850/900/1800/1900Mhz |
Power consumption | 20mA standby current |
GPS Chip | U-blox7 |
GPS Sensitivity | -162dBm |
Channel | 56 Channel |
Positioning Accuracy | 10m |
Hot start | 1s on average |
Warm start | 15s on average |
Cold start | 30s on average |
Working temperature | -20°C to 60°C |
Humidity | 5%~95% non-concretion |
Antenna | Internal NB-IoT & GPS antennas |
Sensor | 3D acceleration/movement sensor |
LED indicator | SYS/GPS |
SIM Card interface | Micro Size SIM |
Order the samples from online shop: https://shop.mictrack.com/product/cat-m1-nb-iot-obd-gps-tracker-mp90-nb/